<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cascom &#187; Typography</title>
	<atom:link href="http://archive.cascom.se/tags/work/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.cascom.se</link>
	<description>Portfolio</description>
	<lastBuildDate>Fri, 23 Jul 2010 11:28:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Linear</title>
		<link>http://archive.cascom.se/2009/10/linear/</link>
		<comments>http://archive.cascom.se/2009/10/linear/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 20:05:58 +0000</pubDate>
		<dc:creator>Kasper Lahti</dc:creator>
				<category><![CDATA[Selected]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Open type]]></category>
		<category><![CDATA[Sans-serif]]></category>
		<category><![CDATA[True Type]]></category>

		<guid isPermaLink="false">http://archive.cascom.se/?p=2839</guid>
		<description><![CDATA[<img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_08.png" alt="Linear" />]]></description>
			<content:encoded><![CDATA[<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_01.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_02.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_03.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_04.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_05.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_06.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_07.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_08.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_09.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_10.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_11.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_12.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_13.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_14.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_15.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_16.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_17.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_18.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_19.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_20.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_21.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_22.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_23.png" alt="Linear" /></div>

<div class="bix"><img src="http://archive.cascom.se/wp-content/uploads/2009/11/Linear_24.png" alt="Linear" /></div>
]]></content:encoded>
			<wfw:commentRss>http://archive.cascom.se/2009/10/linear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delacroix</title>
		<link>http://archive.cascom.se/2008/12/delacroix-poster/</link>
		<comments>http://archive.cascom.se/2008/12/delacroix-poster/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 10:00:47 +0000</pubDate>
		<dc:creator>Kasper Lahti</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[Halftone]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Logotype]]></category>
		<category><![CDATA[NMI]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://cascom.se/?p=818</guid>
		<description><![CDATA[<img src="http://archive.cascom.se/wp-content/uploads/2008/12/croix-a-150x150.jpg" alt="Delacroix Poster" />]]></description>
			<content:encoded><![CDATA[<div class="bit"><img src="http://archive.cascom.se/wp-content/uploads/2008/12/croix-a.jpg" alt="Delacroix Poster" /></div>
]]></content:encoded>
			<wfw:commentRss>http://archive.cascom.se/2008/12/delacroix-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RasterIce</title>
		<link>http://archive.cascom.se/2008/07/rasterice/</link>
		<comments>http://archive.cascom.se/2008/07/rasterice/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 17:21:27 +0000</pubDate>
		<dc:creator>Kasper Lahti</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Red]]></category>

		<guid isPermaLink="false">http://cascom.se/?p=349</guid>
		<description><![CDATA[<img src="http://archive.cascom.se/wp-content/uploads/2008/07/iso-150x150.jpg" alt="Iso" />]]></description>
			<content:encoded><![CDATA[<div class="bit"><img src="http://archive.cascom.se/wp-content/uploads/2008/07/iso.jpg" alt="Iso" /></div>
]]></content:encoded>
			<wfw:commentRss>http://archive.cascom.se/2008/07/rasterice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.I.M</title>
		<link>http://archive.cascom.se/2008/07/sim/</link>
		<comments>http://archive.cascom.se/2008/07/sim/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 00:33:31 +0000</pubDate>
		<dc:creator>Kasper Lahti</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Avant Garde]]></category>
		<category><![CDATA[Boombox]]></category>
		<category><![CDATA[Culture or Sculpture]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[Orange]]></category>

		<guid isPermaLink="false">http://cascom.se/?p=341</guid>
		<description><![CDATA[<img src="http://archive.cascom.se/wp-content/uploads/2008/07/cover-150x150.jpg" alt="CULTURE OR SCULPTURE" />]]></description>
			<content:encoded><![CDATA[<div class="bit"><img src="http://archive.cascom.se/wp-content/uploads/2008/07/cover.jpg" alt="CULTURE OR SCULPTURE" /></div>

<p><span id="more-341"></span></p>

<div class="extended">
<img src="http://archive.cascom.se/wp-content/uploads/2008/07/bacer.jpg" alt="CULTURE OR SCULPTURE B" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://archive.cascom.se/2008/07/sim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texst</title>
		<link>http://archive.cascom.se/2008/04/texst/</link>
		<comments>http://archive.cascom.se/2008/04/texst/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 14:38:01 +0000</pubDate>
		<dc:creator>Kasper Lahti</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Gloss]]></category>
		<category><![CDATA[Transparent]]></category>

		<guid isPermaLink="false">http://cascom.se/?p=227</guid>
		<description><![CDATA[<img src="http://archive.cascom.se/wp-content/uploads/2008/04/tesxt-150x150.jpg" alt="Tesxt" />]]></description>
			<content:encoded><![CDATA[<div class="bit"><img src="http://archive.cascom.se/wp-content/uploads/2008/04/tesxt.jpg" alt="Tesxt" /></div>
]]></content:encoded>
			<wfw:commentRss>http://archive.cascom.se/2008/04/texst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phunk</title>
		<link>http://archive.cascom.se/2008/04/phunk/</link>
		<comments>http://archive.cascom.se/2008/04/phunk/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 00:47:30 +0000</pubDate>
		<dc:creator>Kasper Lahti</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[Funk]]></category>
		<category><![CDATA[Glow]]></category>
		<category><![CDATA[Punk]]></category>
		<category><![CDATA[Type Treatment]]></category>

		<guid isPermaLink="false">http://cascom.se/?p=210</guid>
		<description><![CDATA[<img src="http://archive.cascom.se/wp-content/uploads/2008/04/phunk2-150x150.jpg" alt="Phunk" />]]></description>
			<content:encoded><![CDATA[<div class="bit"><img src="http://archive.cascom.se/wp-content/uploads/2008/04/phunk2.jpg" alt="Phunk" /></div>
]]></content:encoded>
			<wfw:commentRss>http://archive.cascom.se/2008/04/phunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHNOCOLOR</title>
		<link>http://archive.cascom.se/2008/03/technocolor/</link>
		<comments>http://archive.cascom.se/2008/03/technocolor/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 15:31:31 +0000</pubDate>
		<dc:creator>Kasper Lahti</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Blend]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Sparkling]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Technicolor]]></category>
		<category><![CDATA[Techno]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://cascom.se/?p=198</guid>
		<description><![CDATA[<img src="http://archive.cascom.se/wp-content/uploads/2008/06/technocolor-s-150x150.jpg" alt="TECHNOCOLOR" />]]></description>
			<content:encoded><![CDATA[<div class="bit"><img src="http://archive.cascom.se/wp-content/uploads/2008/06/technocolor-s.jpg" alt="TECHNOCOLOR" /></div>

<p><span id="more-198"></span></p>

<div class="extended">
<img src="http://archive.cascom.se/wp-content/uploads/2008/06/technocolor-mkii-s.jpg" alt="TECHNOCOLOR MKII" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://archive.cascom.se/2008/03/technocolor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
